|
Father: Joshua EWING Born: 1700, NorthernIreland Marr: Died: 1753, Maryland Mother: Jane [Jean] [Gillespie] PATTON Born: 1715, NorthernIreland Died: |
Father: James PORTER Born: 1739, Maryland Marr: Died: 1778, Pennsylvania Mother: Eleanor GILLESPIE Born: 1710 Died: |
|||||||||||
| Patrick EWING Born: 1 FEB 1736/37 - Cecil County, Maryland Marr: 1 JAN 1760 - Cecil County, Maryland Died: 11 APR 1819 - Cecil County, Maryland Other Spouses: Elizabeth PORTER |
Jane PORTER Born: 17 DEC 1739 - Ireland Died: 26 SEP 1784 - Other Spouses: | |||||||||||
| 1. Mary [Polly] EWING Born: 14 DEC 1760 - Marr: 1784 - John JACKSON Died: 19 APR 1793 - | 2. Joshua EWING Born: 25 SEP 1763 - Cecil County, Maryland Marr: 1788 - Rachel CRAIG Died: 21 AUG 1843 - Callaway County, Missouri | |||||||||||
| 3. James Porter EWING Born: 13 OCT 1765 - Cecil County, Maryland Marr: - Died: 20 JUN 1823 - Fawn Township, York County, Pennsylvania | 4. Robert EWING Born: 5 DEC 1767 - Marr: - Died: 20 SEP 1823 - | |||||||||||
| 5. William EWING Born: 7 JAN 1770 - Cecil County, Maryland Marr: - Died: 1825 - Scalped by Indians, near St. Clair County, Missouri | 6. Samuel E. EWING Born: 17 JUL 1772 - Cecil County, Maryland Marr: - Mary HOUSTON Died: 29 OCT 1851 - Jonesville, Lee County, Virginia | |||||||||||
| 7. Andrew EWING Born: 27 NOV 1774 - Marr: - Died: 1775 - | 8. Putnam EWING Born: 22 APR 1776 - Cecil County, Maryland Marr: 1801 - Jane McCLELLAN Died: 20 SEP 1847 - Bathe County, Kentucky | |||||||||||
| 9. Jane Elinor EWING Born: 2 APR 1778 - Cecil County, Maryland Marr: 1795 - Nathaniel EWING Died: - | 10. Catherine Elizabeth EWING Born: 19 MAR 1780 - Marr: - James B. PORTER Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 2, 2003
GEDCOM to HTML by GedHTree V2.20 © 1999-2003