|
Father: Isaac LAVERTY Born: 1750 Marr: 1774 Died: 1793, Pennsylvnia Mother: Jane MARTIN Born: 1756, Ireland Died: 1839, Indiana |
![]() |
|||||||||||
| James LAVERTY Born: 19 NOV 1785 - Ireland Marr: 10 MAR 1807 - Franklin County, Ohio Died: 10 AUG 1861 - Parke County, Indiana Other Spouses: Saracida Lester WOODS |
Margaret GUFFEY Born: 22 MAR 1786 - Pennsylvania Died: - Other Spouses: | |||||||||||
| 1. Sanvjade LAVERTY Born: ABT 1807 - Marr: - Died: 19 AUG 1849 - | 2. Jane LAVERTY Born: 18 JAN 1808 - Franklin County, Ohio Marr: - Died: - | |||||||||||
| 3. Cynthia LAVERTY Born: 9 FEB 1810 - Marr: - Died: - | 4. Samuel LAVERTY Born: 26 AUG 1812 - Marr: - Died: - | |||||||||||
| 5. John LAVERTY Born: 27 MAR 1815 - Marr: - Died: - | 6. Indiana [Twin] LAVERTY Born: 6 APR 1820 - Marr: - Died: - | |||||||||||
| 7. Louisiana [Twin] LAVERTY Born: 6 APR 1820 - Marr: - Died: 18 DEC 1841 - | 8. Aquilla LAVERTY Born: 3 OCT 1822 - Wabash Township, Parke County, Indiana Marr: - Died: 30 NOV 1896 - | |||||||||||
| 9. Alexander LAVERTY Born: 13 NOV 1824 - Indiana Marr: - Died: 20 AUG 1852 - | 10. Mary LAVERTY Born: 19 JAN 1818 - Marr: - James McNUTT (other spouses) Died: APR 1903 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 2, 2003
GEDCOM to HTML by GedHTree V2.20 © 1999-2003