|
Father: William EWING Born: 1711, Ireland Marr: Died: 1781, Virginia Mother: Elizabeth THORPE Born: Died: |
![]() |
|||||||||||
| John EWING Born: 10 APR 1754 - Newton, Frederick County, Virginia Marr: 10 MAR 1794 - Bourbon County, Kentucky Died: 25 APR 1832 - Ruddels Mills, Pendleton County, Kentucky Other Spouses: Esther COOK Mary McCANN |
Alice CASWELL Born: UNKNOWN - Died: - Other Spouses: John EWING | |||||||||||
| 1. Samuel EWING Born: AFT 1794 - Marr: - Died: 1838 - Missouri | 2. William EWING Born: AFT 1794 - Marr: - Died: 1834 - Missouri | |||||||||||
| 3. John EWING Born: AFT 1794 - Marr: - Died: 1838 - Missouri | 4. Elijah EWING Born: 6 MAY 1797 - Marr: - Died: 21 SEP 1869 - Missouri | |||||||||||
| 5. James M. EWING Born: 12 APR 1799 - Marr: - Died: 16 JUN 1881 - Rush County, Indiana | 6. Mariah EWING Born: AFT 1797 - Marr: 1825 - Henry H. FUGATE Died: - | |||||||||||
| 7. B. Taylor EWING Born: AFT 1797 - Marr: - Elinor FUGATE Died: - | 8. Milton EWING Born: - Marr: 1834 - Nancy BRANN Died: - Kentucky | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 2, 2003
GEDCOM to HTML by GedHTree V2.20 © 1999-2003