|
Father: William [Baron] EWING Born: 1665, Scotland Marr: 1692 Died: Mother: [Wife 2 of 2] [???] Born: Died: |
![]() |
|||||||||||
| James [Capt.] EWING Born: 1703 - Marr: - Died: ABT 1800 - Greenbrier County, Virginia Other Spouses: Anne DUNNE |
[Ann?] [???] Born: - Died: - Other Spouses: | |||||||||||
| 1. Jane [Jean] EWING Born: BEF JAN 1818 - Marr: 1823 - [Matthew?] PATTERSON Died: 1830 - | 2. James EWING Born: BEF JAN 1818 - Marr: - Died: 1834 - | |||||||||||
| 3. Oliver EWING Born: BEF JAN 1818 - Marr: - Died: 1823 - | 4. Samuel EWING Born: BEF JAN 1818 - Marr: - [???] Died: 1815 - | |||||||||||
| 5. William EWING Born: BEF JAN 1818 - Marr: 1785 - Susannah CURRY Died: 1818 - | 6. Frances [Fanny] EWING Born: BEF JAN 1818 - Marr: - [???] EWING Died: - | |||||||||||
| 7. Susanna J. EWING Born: BEF 1760 - Marr: 1773 - William SPROWL Died: BEF 17 JUN 1818 - | 8. John EWING Born: BEF JAN 1818 - Marr: - Died: - | |||||||||||
| 9. Joseph EWING Born: BEF 1745 - Marr: - Died: 1823 - | 10. Sidney EWING Born: BEF 1760 - Marr: 1781 - James [Lieut.] McNUTT Died: 1820 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 2, 2003
GEDCOM to HTML by GedHTree V2.20 © 1999-2003